| Spectral Viewer |
|---|
| Instrument |
|---|
| Fluorophores |
|---|
| Fluorophore |
| Similarity Matrix |
|---|
|
Alexa Fluor 555
|
Alexa Fluor 488
|
mCherry
|
E2-Crimson *
|
Cy5
|
CellTrace Violet *
|
eGFP
|
APC
|
Alexa Fluor 700
|
Brilliant Violet 421
|
Brilliant Violet 605 *
|
Brilliant Violet 650
|
PE
|
FITC
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexa Fluor 555 | 1.0 | 0.61 | 0.57 | 0.02 | 0.0 | 0.49 | 0.01 | 0.0 | 0.29 | 0.62 | 0.02 | 0.81 | 0.64 | |
| Alexa Fluor 488 | 0.61 | 1.0 | 0.06 | 0.0 | 0.0 | 0.93 | 0.0 | 0.0 | 0.71 | 0.07 | 0.0 | 0.15 | 1.0 | |
| mCherry | 0.57 | 0.06 | 1.0 | 0.05 | 0.0 | 0.02 | 0.02 | 0.01 | 0.85 | 0.06 | 0.41 | 0.07 | ||
| E2-Crimson * | 0.02 | 0.0 | 0.05 | 1.0 | 0.95 | 0.0 | 0.98 | 0.36 | 0.0 | 0.03 | 0.96 | 0.01 | 0.0 | |
| Cy5 | 0.0 | 0.0 | 0.0 | 0.95 | 1.0 | 0.0 | 0.89 | 0.22 | 0.0 | 0.0 | 0.84 | 0.0 | 0.0 | |
| CellTrace Violet * | 1.0 | |||||||||||||
| eGFP | 0.49 | 0.93 | 0.02 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.91 | 0.03 | 0.0 | 0.07 | 0.93 | |
| APC | 0.01 | 0.0 | 0.02 | 0.98 | 0.89 | 0.0 | 1.0 | 0.52 | 0.0 | 0.01 | 0.98 | 0.0 | 0.0 | |
| Alexa Fluor 700 | 0.0 | 0.0 | 0.01 | 0.36 | 0.22 | 0.0 | 0.52 | 1.0 | 0.0 | 0.0 | 0.54 | 0.0 | 0.0 | |
| Brilliant Violet 421 | 0.29 | 0.71 | 0.0 | 0.0 | 0.91 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | ||
| Brilliant Violet 605 * | 0.62 | 0.07 | 0.85 | 0.03 | 0.0 | 0.03 | 0.01 | 0.0 | 0.0 | 1.0 | 0.04 | 0.57 | 0.1 | |
| Brilliant Violet 650 | 0.02 | 0.0 | 0.06 | 0.96 | 0.84 | 0.0 | 0.98 | 0.54 | 0.0 | 0.04 | 1.0 | 0.01 | 0.0 | |
| PE | 0.81 | 0.15 | 0.41 | 0.01 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.57 | 0.01 | 1.0 | 0.18 | |
| FITC | 0.64 | 1.0 | 0.07 | 0.0 | 0.0 | 0.93 | 0.0 | 0.0 | 0.7 | 0.1 | 0.0 | 0.18 | 1.0 | |
| 7-AAD | 0.32 | 0.79 | 0.65 | 0.13 | 0.18 | |||||||||
| Alexa Fluor 532 | 0.87 | 0.52 | 0.34 | 0.32 | 0.45 | 0.67 | 0.55 | |||||||
| Alexa Fluor 546 | 0.81 | 0.14 | 0.44 | 0.62 | 0.99 | 0.17 | ||||||||
| Alexa Fluor 561 | 0.86 | 0.17 | 0.57 | 0.7 | 0.98 | 0.2 | ||||||||
| Alexa Fluor 647 | 0.95 | 0.54 | 0.97 | |||||||||||
| Alexa Fluor 660 | 0.72 | 0.83 | 0.8 | |||||||||||
| Alexa Fluor 680 | 0.63 | 0.89 | 0.72 | |||||||||||
| Alexa Fluor 750 | 0.26 | 0.41 | 0.26 | |||||||||||
| Alexa Fluor 790 | 0.12 | 0.25 | 0.12 | |||||||||||
| AmCyan | 0.52 | 0.95 | 1.0 | 0.94 | ||||||||||
| APC-Alexa 700 | 0.55 | 1.0 | 0.57 | |||||||||||
| APC-Alexa 750 | 0.26 | 0.38 | 0.25 | |||||||||||
| APC-Cy5.5 | 0.7 | 0.82 | 0.79 | |||||||||||
| APC-Cy7 | 0.19 | 0.36 | 0.18 | |||||||||||
| APC-eFluor 780 | 0.21 | 0.35 | 0.21 | |||||||||||
| APC-Fire 750 | 0.17 | 0.33 | 0.16 | |||||||||||
| APC-Fire 810 | 0.13 | 0.22 | 0.14 | |||||||||||
| APC-H7 | 0.15 | 0.32 | 0.15 | |||||||||||
| APC-R700 | 0.59 | 0.97 | 0.65 | |||||||||||
| APC-Vio770 | 0.21 | 0.37 | 0.2 | |||||||||||
| BB515 | 0.56 | 0.98 | 0.98 | 0.11 | 0.98 | |||||||||
| BB630-P | 0.58 | 0.96 | 0.92 | 0.43 | ||||||||||
| BB660-P | 0.24 | 0.61 | 0.53 | 0.27 | 0.51 | 0.58 | 0.13 | |||||||
| BB700 | 0.19 | 0.5 | 0.33 | 0.36 | 0.34 | 0.41 | ||||||||
| BB755-P | 0.17 | 0.27 | 0.12 | 0.19 | 0.11 | |||||||||
| BB790-P | 0.14 | |||||||||||||
| Brilliant Violet 570 | 0.84 | 0.14 | 0.59 | 0.72 | 0.98 | 0.17 | ||||||||
| Brilliant Violet 711 | 0.56 | 0.97 | 0.61 | |||||||||||
| Brilliant Violet 750 | 0.28 | 0.59 | 0.23 | |||||||||||
| Brilliant Violet 785 | 0.17 | 0.37 | 0.16 | |||||||||||
| Brilliant Violet 786 | 0.19 | 0.4 | 0.17 | |||||||||||
| BUV661 | 0.98 | 0.56 | 1.0 | |||||||||||
| BUV737 | 0.41 | 0.85 | 0.38 | |||||||||||
| BUV805 | 0.22 | |||||||||||||
| BYG584-P | 0.83 | 0.14 | 0.58 | 0.74 | 0.96 | 0.17 | ||||||||
| Calcein Green | 0.55 | 0.98 | 0.99 | 0.11 | 0.97 | |||||||||
| CellTrace Far Red | 0.99 | 0.52 | 0.99 | |||||||||||
| CellTracker Green | 0.66 | 0.99 | 0.88 | 0.12 | 0.2 | 0.99 | ||||||||
| CF450 | 0.77 | 0.96 | 0.2 | 0.91 | 0.25 | 0.33 | 0.97 | |||||||
| CF488A | 0.57 | 0.99 | 0.97 | 0.12 | 0.99 | |||||||||
| CF514 | 0.8 | 0.68 | 0.27 | 0.46 | 0.34 | 0.45 | 0.71 | |||||||
| CF532 | 0.9 | 0.48 | 0.41 | 0.29 | 0.52 | 0.73 | 0.52 | |||||||
| CF543 | 0.89 | 0.26 | 0.46 | 0.14 | 0.62 | 0.97 | 0.29 | |||||||
| CF555 | 0.87 | 0.19 | 0.59 | 0.71 | 0.97 | 0.22 | ||||||||
| CF568 | 0.83 | 0.14 | 0.58 | 0.74 | 0.96 | 0.17 | ||||||||
| CF570 | 0.83 | 0.13 | 0.68 | 0.82 | 0.92 | 0.16 | ||||||||
| CF583 | 0.67 | 0.93 | 0.99 | 0.57 | ||||||||||
| CF594 | 0.53 | 0.97 | 0.18 | 0.9 | 0.23 | 0.37 | ||||||||
| CF633 | 0.99 | 0.62 | 0.99 | |||||||||||
| CF640R | 0.99 | 0.55 | 0.98 | |||||||||||
| CF647 | 0.95 | 0.54 | 0.98 | |||||||||||
| CF660C | 0.8 | 0.66 | 0.87 | |||||||||||
| CF660R | 0.8 | 0.67 | 0.88 | |||||||||||
| CF680 | 0.64 | 0.86 | 0.73 | |||||||||||
| CF680R | 0.63 | 0.88 | 0.72 | |||||||||||
| CF700 | 0.51 | 0.99 | 0.54 | |||||||||||
| CF750 | 0.16 | 0.33 | 0.15 | |||||||||||
| CF770 | 0.12 | 0.27 | 0.13 | |||||||||||
| cFluor B515 | 0.57 | 0.99 | 0.97 | 0.12 | 0.99 | |||||||||
| cFluor B532 | 0.65 | 0.96 | 0.79 | 0.19 | 0.96 | |||||||||
| cFluor B548 | 0.8 | 0.68 | 0.27 | 0.46 | 0.34 | 0.45 | 0.71 | |||||||
| cFluor B690 | 0.16 | 0.51 | 0.28 | 0.3 | 0.36 | 0.35 | ||||||||
| cFluor BYG575 | 0.81 | 0.15 | 0.41 | 0.57 | 1.0 | 0.18 | ||||||||
| cFluor BYG610 | 0.71 | 0.91 | 0.95 | 0.64 | 0.12 | |||||||||
| cFluor BYG667 | 0.24 | 0.63 | 0.38 | 0.21 | 0.51 | 0.45 | 0.14 | |||||||
| cFluor BYG680 | 0.2 | 0.53 | 0.4 | 0.34 | 0.39 | 0.48 | 0.11 | |||||||
| cFluor BYG710 | 0.15 | 0.36 | 0.18 | 0.33 | 0.27 | 0.22 | ||||||||
| cFluor BYG781 | ||||||||||||||
| cFluor R659 | 1.0 | 0.52 | 0.98 | |||||||||||
| cFluor R668 | 0.95 | 0.54 | 0.98 | |||||||||||
| cFluor R685 | 0.8 | 0.66 | 0.87 | |||||||||||
| cFluor R720 | 0.51 | 0.99 | 0.54 | |||||||||||
| cFluor R780 | 0.17 | 0.33 | 0.16 | |||||||||||
| cFluor R840 | 0.13 | 0.22 | 0.14 | |||||||||||
| cFluor YG584 | 0.83 | 0.14 | 0.58 | 0.74 | 0.96 | 0.17 | ||||||||
| cFluor YG610 | 0.62 | 0.96 | 0.96 | 0.49 | ||||||||||
| CFP | 0.55 | 0.92 | 0.99 | 0.15 | 0.92 | |||||||||
| CFSE | 0.63 | 1.0 | 0.94 | 0.17 | 1.0 | |||||||||
| DRAQ 5 | 0.67 | 0.86 | 0.71 | |||||||||||
| DRAQ 7 | 0.64 | 0.87 | 0.69 | |||||||||||
| dsRed | 0.87 | 0.22 | 0.74 | 0.15 | 0.87 | 0.88 | 0.25 | |||||||
| DsRed Express | 0.85 | 0.17 | 0.78 | 0.89 | 0.88 | 0.2 | ||||||||
| DyLight 550 | 0.86 | 0.16 | 0.57 | 0.7 | 0.98 | 0.2 | ||||||||
| DyLight 650 | 0.91 | 0.67 | 0.95 | |||||||||||
| DyLight 800 | 0.23 | 0.11 | ||||||||||||
| ECD | 0.59 | 0.97 | 0.92 | 0.46 | ||||||||||
| eFluor 520 Fix Viability | 0.75 | 0.94 | 0.15 | 0.78 | 0.2 | 0.31 | 0.95 | |||||||
| eFluor 570 | 0.86 | 0.17 | 0.57 | 0.7 | 0.98 | 0.2 | ||||||||
| eFluor 615 | 0.52 | 0.91 | 0.4 | 0.24 | 0.83 | 0.45 | 0.39 | |||||||
| eFluor 660 | 0.94 | 0.56 | 0.97 | |||||||||||
| eFluor 780 Fix Viability | 0.16 | 0.33 | 0.15 | |||||||||||
| eYFP | 0.67 | 0.86 | 0.64 | 0.13 | 0.24 | 0.87 | ||||||||
| FVS520 | 0.68 | 0.96 | 0.83 | 0.23 | 0.97 | |||||||||
| FVS620 | 0.6 | 0.96 | 0.9 | 0.48 | ||||||||||
| FVS660 | 0.96 | 0.51 | 0.98 | |||||||||||
| FVS700 | 0.67 | 0.89 | 0.75 | |||||||||||
| FVS780 | 0.17 | 0.34 | 0.16 | |||||||||||
| GFP | 0.56 | 0.98 | 0.98 | 0.12 | 0.98 | |||||||||
| Ghost Dye Blue 516 | 0.62 | 1.0 | 0.91 | 0.15 | 1.0 | |||||||||
| Ghost Dye Red 710 | 0.61 | 0.96 | 0.68 | |||||||||||
| Ghost Dye Red 780 | 0.14 | 0.32 | 0.14 | |||||||||||
| Janelia Fluor 646 | 0.93 | 0.5 | 0.96 | |||||||||||
| KIRAVIA Blue 520 | 0.66 | 0.99 | 0.89 | 0.12 | 0.2 | 1.0 | ||||||||
| Live/Dead Fix Far Red | 0.95 | 0.52 | 0.97 | |||||||||||
| Live/Dead Fix Green | 0.72 | 0.95 | 0.12 | 0.79 | 0.16 | 0.27 | 0.96 | |||||||
| Live/Dead Fix Near IR (775) | 0.16 | 0.34 | 0.16 | |||||||||||
| Live/Dead Fix Red | 0.61 | 0.94 | 0.18 | 0.93 | 0.22 | 0.48 | ||||||||
| Live-or-Dye 488/515 | 0.57 | 0.99 | 0.97 | 0.12 | 0.99 | |||||||||
| Live-or-Dye 510/550 | 0.8 | 0.68 | 0.27 | 0.46 | 0.34 | 0.45 | 0.71 | |||||||
| Live-or-Dye 568/583 | 0.83 | 0.14 | 0.58 | 0.74 | 0.96 | 0.17 | ||||||||
| Live-or-Dye 594/614 | 0.53 | 0.97 | 0.18 | 0.9 | 0.23 | 0.37 | ||||||||
| Live-or-Dye 640/662 | 0.99 | 0.55 | 0.98 | |||||||||||
| Live-or-Dye 665/685 | 0.8 | 0.66 | 0.87 | |||||||||||
| Live-or-Dye 750/777 | 0.16 | 0.33 | 0.15 | |||||||||||
| MitoSOX Red | 0.71 | 0.11 | 0.95 | 0.95 | 0.63 | 0.13 | ||||||||
| MitoSpy Orange | 0.83 | 0.13 | 0.66 | 0.81 | 0.93 | 0.16 | ||||||||
| MitoTracker Green | 0.75 | 0.94 | 0.14 | 0.78 | 0.19 | 0.31 | 0.95 | |||||||
| mKate | 0.63 | 0.25 | 0.93 | 0.18 | 0.84 | 0.15 | 0.39 | 0.27 | ||||||
| NL 493 | 0.85 | 0.93 | 0.31 | 0.82 | 0.36 | 0.43 | 0.95 | |||||||
| NL 557 | 0.86 | 0.17 | 0.59 | 0.72 | 0.98 | 0.2 | ||||||||
| NL 637 | 0.98 | 0.59 | 0.99 | |||||||||||
| NovaFluor Blue 510 | 0.58 | 0.98 | 0.99 | 0.13 | 0.97 | |||||||||
| NovaFluor Blue 530 | 0.71 | 0.89 | 0.12 | 0.68 | 0.16 | 0.27 | 0.9 | |||||||
| NovaFluor Blue 555 | 0.92 | 0.77 | 0.31 | 0.64 | 0.41 | 0.61 | 0.79 | |||||||
| NovaFluor Blue 585 | 0.97 | 0.54 | 0.71 | 0.47 | 0.8 | 0.78 | 0.56 | |||||||
| NovaFluor Blue 610 / 30S | 0.64 | 0.18 | 0.96 | 0.12 | 0.9 | 0.43 | 0.2 | |||||||
| NovaFluor Blue 610 / 70S | 0.65 | 0.25 | 0.95 | 0.23 | 0.89 | 0.41 | 0.27 | |||||||
| NovaFluor Blue 660 / 120S | 0.27 | 0.14 | 0.55 | 0.14 | 0.59 | 0.26 | 0.45 | 0.64 | 0.11 | 0.15 | ||||
| NovaFluor Blue 660 / 40S | 0.2 | 0.44 | 0.76 | 0.34 | 0.36 | 0.8 | ||||||||
| NovaFluor Red 660 | 0.98 | 0.57 | 0.99 | |||||||||||
| NovaFluor Red 685 | 0.81 | 0.69 | 0.88 | |||||||||||
| NovaFluor Red 700 | 0.67 | 0.77 | 0.77 | |||||||||||
| NovaFluor Red 710 | 0.63 | 0.96 | 0.68 | |||||||||||
| NovaFluor Yellow 570 | 0.87 | 0.19 | 0.57 | 0.71 | 0.98 | 0.22 | ||||||||
| NovaFluor Yellow 590 | 0.75 | 0.86 | 0.97 | 0.71 | 0.13 | |||||||||
| NovaFluor Yellow 610 | 0.61 | 0.96 | 0.92 | 0.49 | ||||||||||
| NovaFluor Yellow 660 | 0.12 | 0.3 | 0.9 | 0.4 | 0.25 | 0.92 | ||||||||
| NovaFluor Yellow 690 | 0.13 | 0.33 | 0.58 | 0.51 | 0.23 | 0.69 | ||||||||
| NovaFluor Yellow 730 | 0.15 | 0.26 | 0.34 | 0.67 | 0.23 | 0.34 | 0.11 | |||||||
| NucView 488 | 0.81 | 0.83 | 0.24 | 0.61 | 0.3 | 0.42 | 0.85 | |||||||
| PE-Alexa 610 | 0.44 | 0.94 | 0.79 | 0.14 | 0.29 | |||||||||
| PE-Alexa 700 | 0.25 | 0.37 | 0.13 | 0.27 | 0.33 | 0.15 | 0.25 | |||||||
| PE-CF594 | 0.58 | 0.98 | 0.91 | 0.44 | ||||||||||
| PE-Cy5 | 0.24 | 0.63 | 0.38 | 0.21 | 0.51 | 0.45 | 0.14 | |||||||
| PE-Cy5.5 | 0.24 | 0.52 | 0.14 | 0.17 | 0.37 | 0.2 | 0.19 | |||||||
| PE-Cy7 | ||||||||||||||
| PE-Dazzle 594 | 0.74 | 0.92 | 0.93 | 0.69 | 0.13 | |||||||||
| PE-eFluor 610 | 0.69 | 0.92 | 0.96 | 0.61 | 0.11 | |||||||||
| PE-Fire 640 | 0.28 | 0.72 | 0.27 | 0.17 | 0.6 | 0.33 | 0.16 | |||||||
| PE-Fire 700 | 0.14 | 0.41 | 0.26 | 0.37 | 0.27 | 0.33 | ||||||||
| PE-Fire 810 | 0.12 | 0.12 | 0.14 | |||||||||||
| PerCP | 0.17 | 0.53 | 0.2 | 0.42 | 0.26 | |||||||||
| PerCP-Cy5.5 | 0.16 | 0.51 | 0.28 | 0.3 | 0.36 | 0.35 | ||||||||
| PerCP-eFluor 710 | 0.11 | 0.34 | 0.26 | 0.43 | 0.24 | 0.3 | ||||||||
| PerCP-Vio700 | 0.13 | 0.42 | 0.24 | 0.36 | 0.29 | 0.29 | ||||||||
| PE-Texas Red | 0.63 | 0.97 | 0.93 | 0.52 | ||||||||||
| PE-Vio615 | 0.57 | 0.99 | 0.9 | 0.44 | ||||||||||
| PE-Vio770 | ||||||||||||||
| PI | 0.57 | 0.96 | 0.89 | 0.45 | ||||||||||
| Qdot 605 | 0.6 | 0.72 | 0.81 | 0.53 | ||||||||||
| Qdot 655 | 0.23 | 0.61 | 0.2 | 0.54 | 0.23 | 0.12 | ||||||||
| Qdot 705 | 0.14 | 0.44 | 0.38 | 0.49 | 0.31 | 0.45 | ||||||||
| Qdot 800 | 0.2 | |||||||||||||
| Red 718 | 0.51 | 0.99 | 0.53 | |||||||||||
| redFluor 710 | 0.59 | 0.95 | 0.66 | |||||||||||
| RFP | 0.84 | 0.13 | 0.71 | 0.84 | 0.91 | 0.16 | ||||||||
| Spark Blue 550 | 0.8 | 0.68 | 0.27 | 0.45 | 0.33 | 0.45 | 0.7 | |||||||
| Spark NIR 685 | 0.8 | 0.67 | 0.87 | |||||||||||
| Spark YG 570 | 0.86 | 0.2 | 0.47 | 0.62 | 0.99 | 0.23 | ||||||||
| Spark YG 581 | 0.83 | 0.14 | 0.54 | 0.71 | 0.97 | 0.17 | ||||||||
| Spark YG 593 | 0.74 | 0.9 | 0.96 | 0.69 | 0.12 | |||||||||
| SuperBright 600 | 0.67 | 0.94 | 1.0 | 0.57 | ||||||||||
| SuperBright 645 | 0.99 | 0.6 | 0.99 | |||||||||||
| SuperBright 702 | 0.63 | 0.9 | 0.71 | |||||||||||
| SuperBright 780 | 0.13 | 0.29 | 0.13 | |||||||||||
| Sytox Deep Red | 0.88 | 0.54 | 0.93 | |||||||||||
| Sytox Green | 0.75 | 0.94 | 0.16 | 0.76 | 0.21 | 0.32 | 0.95 | |||||||
| Sytox Orange | 0.86 | 0.21 | 0.45 | 0.11 | 0.6 | 0.99 | 0.24 | |||||||
| tdTomato | 0.85 | 0.14 | 0.73 | 0.85 | 0.91 | 0.17 | ||||||||
| TMRE | 0.84 | 0.13 | 0.62 | 0.77 | 0.95 | 0.17 | ||||||||
| TMRM | 0.83 | 0.13 | 0.62 | 0.78 | 0.94 | 0.16 | ||||||||
| Venus | 0.67 | 0.85 | 0.61 | 0.13 | 0.24 | 0.86 | ||||||||
| ViaKrome 561 | 0.86 | 0.17 | 0.57 | 0.7 | 0.98 | 0.2 | ||||||||
| ViaKrome 638 | 1.0 | 0.55 | 0.99 | |||||||||||
| ViaKrome 808 | 0.43 | 0.86 | 0.41 | |||||||||||
| Vio515 | 0.55 | 0.98 | 0.99 | 0.11 | 0.97 | |||||||||
| Vio667 | 0.98 | 0.59 | 0.99 | |||||||||||
| VioBright 667 | 0.98 | 0.57 | 0.99 | |||||||||||
| VioBright FITC | 0.7 | 0.98 | 0.11 | 0.85 | 0.15 | 0.24 | 0.98 | |||||||
| YFP | 0.7 | 0.85 | 0.11 | 0.62 | 0.15 | 0.28 | 0.86 | |||||||
| Zombie Green | 0.63 | 1.0 | 0.92 | 0.17 | 1.0 | |||||||||
| Zombie NIR | 0.29 | 0.59 | 0.25 | |||||||||||
| Zombie Red | 0.15 | 0.3 | 0.93 | 0.55 | 0.27 | 0.96 |
| Fluorophores / Filters |