| Spectral Viewer |
|---|
| Instrument |
|---|
| Fluorophores |
|---|
| Fluorophore |
| Similarity Matrix |
|---|
|
BODIPY FL *
|
GFP
|
Brilliant Ultraviolet 395
|
APC
|
PE
|
Brilliant Violet 785
|
DAPI
|
|
|---|---|---|---|---|---|---|---|
| BODIPY FL * | 1.0 | 0.95 | 0.02 | 0.0 | 0.05 | 0.0 | 0.02 |
| GFP | 0.95 | 1.0 | 0.01 | 0.0 | 0.06 | 0.0 | 0.04 |
| Brilliant Ultraviolet 395 | 0.02 | 0.01 | 1.0 | 0.0 | 0.0 | 0.07 | 0.47 |
| APC | 0.0 | 0.0 | 0.0 | 1.0 | 0.04 | 0.04 | 0.01 |
| PE | 0.05 | 0.06 | 0.0 | 0.04 | 1.0 | 0.0 | 0.04 |
| Brilliant Violet 785 | 0.0 | 0.0 | 0.07 | 0.04 | 0.0 | 1.0 | 0.05 |
| DAPI | 0.02 | 0.04 | 0.47 | 0.01 | 0.04 | 0.05 | 1.0 |
| Fluorophores / Filters |