| Spectral Viewer |
|---|
| Instrument |
|---|
| Fluorophores |
|---|
| Fluorophore |
| Similarity Matrix |
|---|
|
CoraLite Plus 647
|
PE
|
eFluor 780 Fix Viability
|
PerCP-Cy5.5
|
PE-Cy7
|
Alexa Fluor 405
|
Brilliant Violet 650
|
Brilliant Violet 510
|
|
|---|---|---|---|---|---|---|---|---|
| CoraLite Plus 647 | 1.0 | 0.01 | 0.02 | 0.15 | 0.05 | 0.0 | 0.15 | 0.0 |
| PE | 0.01 | 1.0 | 0.0 | 0.06 | 0.02 | 0.0 | 0.05 | 0.12 |
| eFluor 780 Fix Viability | 0.02 | 0.0 | 1.0 | 0.13 | 0.2 | 0.0 | 0.06 | 0.01 |
| PerCP-Cy5.5 | 0.15 | 0.06 | 0.13 | 1.0 | 0.23 | 0.0 | 0.38 | 0.03 |
| PE-Cy7 | 0.05 | 0.02 | 0.2 | 0.23 | 1.0 | 0.0 | 0.04 | 0.0 |
| Alexa Fluor 405 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.09 | 0.16 |
| Brilliant Violet 650 | 0.15 | 0.05 | 0.06 | 0.38 | 0.04 | 0.09 | 1.0 | 0.16 |
| Brilliant Violet 510 | 0.0 | 0.12 | 0.01 | 0.03 | 0.0 | 0.16 | 0.16 | 1.0 |
| Fluorophores / Filters |